Section C: Ships' Records Finding Aid
C.7 (Ships' Miscellaneous Papers)
SHIPS' MISCELLANEOUS PAPERS: |
|||
Fonds Number: C.7 Shelf space occupied: 121.5 cm Years covered by records: 1695-1972 |
|||
Document Reference No. |
Document Type | Years | Reel No. |
---|---|---|---|
C.7/1 | Active (steamship): Bill of Sale | 1915 | 2M147 |
C.7/2 has been reclassified: see A.109/1-2 | |||
C.7/3 | Amur (steamship): Bill of Sale | 1889 | 2M147 |
C.7/4 | Ann (schooner): Accounts, Crew List | 1813-1815 | 2M135 |
C.7/5-12 have been reclassified: see A.109/5, 10-14, 16-18 | |||
C.7/13 | Beaver (brig): North West Passage Papers, Report | 1792-1812 | 2M135 |
C.7/14-16 C.7/16-17 |
Beaver (steamship): Building Contract, Accounts, Certificates | 1834-1851 1835-1872 |
2M135 2M136 |
C.7/18 | Belle Aventure: Charter Party | 1878-1879 | 2M147 |
C.7/19 | Brierley Hill (barque): Bill of Sale, Charter Parties, Accounts | 1872-1880 | 2M147 |
C.7/20 | Britannia: Protest Document | 1818 | 2M136 |
C.7/21 | Cadborough (schooner): Invoice, Crew List | 1826-1833 | 2M136 |
C.7/22-23 have been reclassified. | |||
C.7/24 | Cam Owen (brig): Certificates, Bill of Sale, Crew List | 1883-1885 | 2M147 |
C.7/25 | Ceres (brig):Memorandum for Charter | 1805 | 2M136 |
C.7/26 | Cheshire Cat (auxiliary yacht): Bill of Sale, Insurance Papers | 1910 | 2M147 |
C.7/27 | Churchill (steamship): Accounts | 1907-1908 | 2M147 |
C.7/28 | Colinda (barque): Terms of Charter, Certificate | 1853 | 2M136 |
C.7/29-32 | Columbia (barque): Building Contract, Crew List, Correspondence | 1835-1850 | 2M136 |
C.7/33-35 have been reclassified. | |||
C.7/36 | Corea (barque): Expense Account | 1861 | 2M136 |
C.7/37-38 | Cowlitz (barque): Contract, Passenger List | 1836-1849 | 2M136 |
C.7/39 | Dering (frigate): Accounts | 1699 | 2M136 |
C.7/40 | Diana (steamship): Correspondence, Crew List, Bill of Sale | 1880-1888 | 2M147 |
C.7/41 | Discovery (steamship): Bill of Sale, Invoice, Accounts | 1905-1915 | 2M147 |
C.7/42 | Dryad (brig): Declaration of Proceedings
NOTE: See also C.7/187 |
1836 | 2M136 |
C.7/43-44 | Eagle (brig): List of Stores, Correspondence | 1836-1838, n.d. | 2M136 |
C.7/45-47 C.7/48-49 |
Eddystone: Letters of Marque, Provision Books | 1803-1815 1814-1821 |
2M136 2M137 |
C.7/50 | Eirene: Memorandum of Charter | 1858 | 2M137 |
C.7/51 | Emerald (brig): Accounts, Crew List | 1816-1817 | 2M137 |
C.7/52 | Enterprise: Receipts, Certificates, Report | 1862-1883 | 2M137 |
C.7/53 | Erik (steamship): Bill of Sale, Crew Lists, Accounts | 1888-1890 | 2M147 |
C.7/54 | Esquimaux (brigantine): Miscellaneous | 1835 | 2M137 |
C.7/55 | Felix: Meteorological Observations | 1850-1851 | 2M137 |
C.7/56-57 | Fort Churchill (motor ketch): Log Book, Bill of Sale | 1913-1923 | 2M147 |
C.7/58 | Fort York (motor ketch): Customs Papers, Crew Agreement, Bill of Sale | 1914-1923 | 2M147 |
C.7/59 | Ganymede (barque): Crew Lists | 1832-1837 | 2M137 |
C.7/60 | General Sale: Agreement of Charter | 1853 | 2M137 |
C.7/61 | Gertrude (steamship): Official Description | 1875 | 2M147 |
C.7/62 | Glaramara (barque): Statement of Protest, Notice of Sale | 1865-1867 | 2M137 |
C.7/63 | Glenora (sternwheeler): Dimensions | n.d. | 2M137 |
C.7/64-65 have been reclassified. | |||
C.7/66 | Great Britain:Agreement of Charteer, Bill of Lading | 1843-1857 | 2M137 |
C.7/67 | Hadlow: Estimate | 1815 | 2M137 |
C.7/68 | International: Agreement of Sale | 1864 | 2M137 |
C.7/69 | Isabella (brig): Letter of Protest | 1830 | 2M137 |
C.7/70 | Ixopo (barque): Bill of Sale, Insurance and Customs Notes | 1881-1887 | 2M147 |
C.7/71 | John and Mary: Agreement of Charter | 1855 | 2M137 |
C.7/72 | Kayoshk (schooner): Agreement of Charter, Accounts | 1874 | 2M147 |
C.7/73-77 C.7/77-79 |
Labouchere (steamship): Accounts, Ship Notes | 1858-1863 1858-1864 |
2M137 2M138 |
C.7/80 C.7/80 |
Labrador (steamship): Insurance Policies, Accounts, Crew List | 1866-1882 1871 |
2M138 2M151 |
C.7/81 | Lady Head (barque): Accounts, Log Extract, Crew Lists | 1876-1897 | 2M147 |
C.7/82-83 | Lady Kindersley (schooner): Report, Adjustment Papers | 1921-1924 | 2M147 |
C.7/84-85 C.7/86-87 C.7/88 C.7/88 |
Lady Lampson (barque): Provision Books, Outfit Records, Passenger List | 1869-1870 1871-1872 1868-1877 1871-1874 |
2M138 2M147 2M138 2M151 |
C.7/89 | Lord Wellington (schooner): Agreement of Charter | 1821 | 2M138 |
C.7/90 | Mainwaring (schooner): Plan of Iron Work | n.d. | 2M138 |
C.7/91 has been reclassified. | |||
C.7/92 | Mary Dare (brigantine): Seamen's Wages | 1846-1848 | 2M138 |
C.7/93 has been reclassified: see A.109/28. | |||
C.7/94 | Mink (schooner): Sailing Orders | 1874 | 2M147 |
C.7/95 | Montcalm (brig): Voyage Report | [1829] | 2M138 |
C.7/96 | Morning (steamship): Bills of Sale | 1915 | 2M147 |
C.7/97 has been reclassified: see A.109/31-33. | |||
C.7/98 | Nereide: Accounts, Crew List | 1833-1840 | 2M138 |
C.7/99 | Norman Morison: Passenger Lists, Crew List | 1850-1852 | 2M138 |
C.7/100-108 have been reclassified. | |||
C.7/109 C.7/109 |
Ocean Nymph (barque): Passenger and Crew Lists, Accounts | 1863-1882 1875-1884 |
2M138 2M151 |
C.7/110 C.7/111 |
Otter (steam schooner): License, Specifications | 1851 1875-1883 |
2M138 2M147 |
C.7/112 C.7/112-113 |
Pelican (steamship): Accounts, Blue Prints, Correspondence | 1900-1915 1900-1915 |
2M147 2M148 |
C.7/114 | Perseverance (barque): Accounts, Bill of Sale | 1891-1901 | 2M148 |
C.7/115 | Port Simpson : Note of Insurance | [1916] | 2M148 |
C.7/116 | Prince Abbas (steamship): Agreement | 1916 | 2M148 |
C.7/117 | Prince Albert (barque): Specifications, Accounts | 1840-1856 | 2M138 |
C.7/118 C.7/118 |
Prince Arthur (barque): Passenger List, Crew LIsts, Specifications | 1853-1864 n.d. |
2M138 2M151 |
C.7/119 | Prince George: Receipts, Agreement of Charter | 1837 | 2M138 |
C.7/120-121 C.7/121-126 |
Prince of Wales (I): Instructions, Accounts, Correspondence
NOTE: See also C.7/188 |
1803-1808 1803-1835 [1833-1834] |
2M138 2M139 2M150 |
C.7/127-132 C.7/132 |
Prince of Wales (II): Accounts | 1856-1886 1850-1884 |
2M139 2M151 |
C.7/133 | Prince Rupert (III): Agreement of Sale | 1789 | 2M139 |
C.7/134-135 | Prince Rupert (IV): Accounts | 1829-1833 | 2M139 |
C.7/136-137 | Prince Rupert (V): Magnetic Observations | 1841-1853 | 2M139 |
C.7/138-140 | Prince Rupert (VI): Accounts | 1869-1870 | 2M139 |
C.7/141-145 have been reclassified. | |||
C.7/146 | Prince Rupert (VII) (barque): Passenger and Crew Lists, Accounts | 1871-1886 | 2M148 |
C.7/147 C.7/147 |
Prince Rupert (VIII) (barque): Crew Lists, Accounts | 1888-1892 1888-1892 |
2M148 2M149 |
C.7/148 | Princess (ketch):Bill of Sale, Outfit | 1892 | 2M149 |
C.7/149 | Princess Louisa: Agreement to Charter | 1853 | 2M139 |
C.7/150 | Princess Louise (steamer): Change of Name, Specifications | 1877-1883 | 2M149 |
C.7/151-152 C.7/153 C.7/154 |
Princess Royal: Provision Books, Crew Lists, Accounts | 1868-1871 1871-1872 1853-1885 |
2M139 2M154 2M154 |
C.7/155 | Queen: Description, Charter Parties | 1853-1855 | 2M140 |
C.7/156 | Reliance (steamship): Specifications | [1876] | 2M149 |
C.7/157 | Shakespeare (steamship): Accounts | 1895 | 2M149 |
C.7/158 | Stork (steamship): Accounts, Certificates | 1904-1908 | 2M149 |
C.7/159 | Superior: Memorandum of Charter | 1852 | 2M140 |
C.7/160 | Swift (steamship): Statement of General Average | 1894 | 2M149 |
C.7/161a | Tees (steamship): Crew List | 1896 | 2M149 |
C.7/161b | Titania: Bill of Sale, Crew Lists, Charter Parties | 1888-1890 | 2M149 |
C.7/162 | Tropic (brig): Accounts, Agreements of Charter, Statement of Protest | 1878-1881 | 2M149 |
C.7/163 | Una | 1850-1852 | 2M140 |
C.7/164 | Vancouver (barque): Crew Lists, Accounts | 1836-1849 | 2M140 |
C.7/165 | Valleyfield: Statement re Damage | 1843 | 2M140 |
C.7/166-167 | Walrus (schooner): Provision Books, Certificate, Statement of Protest | 1872-1876 | 2M149 |
C.7/168 | Western Slope (steamship): Description | 1879 | 2M149 |
C.7/169 | Westminster: Passenger List | 1847 | 2M140 |
C.7/170 | William Irving (steamship): Bill of Sale | [1880] | 2M149 |
C.7/171-172 have been reclassified. | |||
C.7/173 | Yosemite: Bill of Sale | 1863 | 2M140 |
C.7/174 | General
NOTE: See also C.7/177-178, 189 |
1808-1923 | 2M140 |
C.7/175 C.7/175 |
Instructions to Captains | 1695-1850 n.d. |
2M140 2M151 |
C.7/176 | Government Instructions to Captains | 1803-1814 | 2M140 |
C.7/177 | Miscellaneous Ships' Books | 1828-1841 | 2M140 |
C.7/178 | Duties paid in Columbia | 1825-1842 | 2M140 |
C.7/179 has been reclassified: see A.63/25. | |||
C.7/180 | Agreements and Accounts of Crews | 1884-1915 | 2M149 |
C.7/181-184 | HBC Inventory Books | n.d. | 2M149 |
C.7/185 | Hudson's Bay Messenger: Certificate of Registry | 1895 | 2M149 |
C.7/186 | Nonsuch (ketch): Visitor's Book
NOTE: See also C.7/190 |
1969-1970 | 2M149 |
C.7/187 C.7/187 |
Dryad: Fur Trade Barter Book | 1831 1831 |
2M149 2M150 |
C.7/188 | Prince of Wales (I): Accounts | [1833-1834] | 2M150 |
C.7/189 | Miscellaneous | 1874-1923, n.d. | 2M150 |
C.7/190 | Nonsuch: Stability Book, Plans | 1968-1972 | Not filmed |